Tables › TABLE 3: ENGINE AND PERFORMANCE DATA
TABLE 3: ENGINE AND PERFORMANCE DATA
| M998 and M998A1 series | M998A2 series | ECV series | |
|---|---|---|---|
| Engine | |||
| Type | GM Detroit Diesel Allison | GEP 6500 | GEP 6500 Optimizer |
| Cylinders | V8 | V8 | V8 |
| Swept volume | 6,217cc (379.4cu in) | 6,468cc (400i cu in) | 6,468cc (400cu in) |
| Bore | 3.98in (101mm) | 4.06in (103mm) | 4.06in (103mm) |
| Stroke | 3.82in (97mm) | 3.82in (97mm) | 3.82in (97mm) |
| Inlet system | Normally aspirated | Normally aspirated | Turbocharged |
| Compression ratio | 21.3:1 | 21.3:1 | 20.2:1 |
| Performance | |||
| Maximum power output | 150bhp at 2,000rpm | 160bhp at 3,400rpm | 190bhp at 3,400rpm |
| Maximum torque | 260lbf/ft at 2,000rpm | 285lbf/ft at 1,700rpm | 380lbf/ft at 1,700rpm |
| Idle speed | 650rpm, ±25rpm | 725rpm, ±25rpm | 650rpm, ±25rpm |
| Maximum engine speed (full load) | 3,600rpm | 3,400rpm | 3,200rpm |
| Maximum engine speed (no load) | 4,000rpm | 3,650rpm | 3,400rpm |
| Transmission | |||
| Gearbox | GM 3L80; automatic; 3F1R | GM 4L80; automatic; 4F1R | GM 4L80; automatic; 4F1R |
| Transfer box | NPG 218; two-speed | NPG 242; two-speed | NPG 242; two-speed |
| Driveline | Full-time 4x4 | Full-time 4x4 | Full-time 4x4 |
| Servicing data | |||
| Firing sequence | 1-8-7-2-6-5-4-3 | 1-8-7-2-6-5-4-3 | 1-8-7-2-6-5-4-3 |
| Direction of rotation | Clockwise | Clockwise | Clockwise |
Transcribed from pages 96. Typos printed in the book are kept as printed.
Original scan
