Tables › TABLE 1: FACTORY HUMVEE VARIANTS
TABLE 1: FACTORY HUMVEE VARIANTS
For the original M998 and M998A1 series, separate ‘M’ numbers were assigned to winch-equipped vehicles; this practice was discontinued when the A2 series was introduced in 1995 leading to some simplification of the range of variants, although the numbering sequence remains confused.
| Designation | Date | Engine | Transmission | Description |
|---|---|---|---|---|
| Original M998 HMMWV series – sometimes referred to as M998A0 | ||||
| M966 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, TOW missile carrier, basic armour, 1.25 ton, 4x4 |
| M996* | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, mini-ambulance, 2-litter, basic armour, 4x4 |
| M997 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, maxi-ambulance, 4-litter, basic armour, 4x4 |
| M998 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, cargo/troop carrier, 1.25 ton, 4x4 |
| M1025 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, armament carrier, basic armour, 1.25 ton, 4x4 |
| M1026 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, armament carrier, basic armour, 1.25 ton, 4x4, with winch |
| M1035 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, ambulance, 2-litter, soft-top, 4x4 |
| M1036 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, TOW missile carrier, basic armour, 1.25 ton, 4x4, with winch |
| M1037 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, S250/S788 shelter carrier, 4x4 |
| M1038 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, cargo/troop carrier, 1.25 ton, 4x4, with winch |
| M1042 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, S250/S788 shelter carrier, 4x4, with winch |
| M1043 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, armament carrier, supplemental armour, 1.25 ton, 4x4 |
| M1044 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, armament carrier, supplemental armour, 1.25 ton, 4x4, with winch |
| M1045 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, TOW missile carrier, supplemental armour, 1.25 ton, 4x4 |
| M1046 | 1984 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, TOW missile carrier, supplemental armour, 1.25 ton, 4x4, with winch |
| M1069 | 1989 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck-tractor, prime mover for M119 105mm light gun |
| M1097 heavy HMMWV variant (HHV) | ||||
| M1097 | 1992 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, heavy variant, cargo/troop carrier/prime mover, up-armoured, 2.25 ton, 4x4 |
| M1097A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, heavy variant, cargo/troop/shelter carrier/prime mover, 2.25 ton, 4x4 |
| M998A1 HMMWV series, based on M1097 and M1097A1 chassis | ||||
| M966A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, TOW missile carrier, basic armour, 1.25 ton, 4x4 |
| M996A1* | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, mini-ambulance, 2-litter, basic armour, 4x4 |
| M997A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, maxi-ambulance, 4-litter, basic armour, 4x4 |
| M998A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, cargo/troop carrier, 1.25 ton, 4x4 |
| M1025A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, armament carrier, basic armour, 1.25 ton, 4x4 |
| M1026A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, armament carrier, basic armour, 1.25 ton, 4x4, with winch |
| M1035A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, ambulance, 2-litter, soft-top, 4x4 |
| M1038A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, cargo/troop carrier, 1.25 ton, 4x4, with winch |
| M1043A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, armament carrier, supplemental armour, 1.25 ton, 4x4 |
| M1044A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, armament carrier, supplemental armour, 1.25 ton, 4x4, with winch |
| M1045A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, TOW missile carrier, supplemental armour, 1.25 ton, 4x4 |
| M1046A1 | 1993 | 6,227cc, 150bhp, V8 diesel | 3F1Rx2 auto | Truck, utility, TOW missile carrier, supplemental armour, 1.25 ton, 4x4, with winch |
| M998A2 series | ||||
| M997A2 | 1995 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Truck, ambulance, heavy variant, 4-litter, basic armour, 4x4 |
| M1025A2 | 1995 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Truck, utility, heavy variant, TOW missile/armament carrier, basic armour, 2.25 ton, 4x4 |
| M1035A2 | 1995 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Truck, ambulance, 2-litter, soft-top, 4x4 |
| M1043A2 | 1995 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Truck, utility, heavy variant, armament carrier, supplemental armour, 2.25 ton, 4x4 |
| M1045A2 | 1995 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Truck, utility, heavy variant, TOW missile carrier, supplemental armour, 2.25 ton, 4x4 |
| M1097A2 | 1995 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Truck, utility, heavy variant, cargo/troop/shelter carrier/prime mover, 2.25 ton, 4x4 |
| M1109** | 1995 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Truck, utility, heavy variant, armament carrier, up-armoured, 2.4 ton, 4x4 |
| M1121 | 1995 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Truck, utility, TOW missile carrier, supplemental armour, 2.25 ton, 4x4 |
| M1123 | 1995 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Truck, utility, heavy variant, cargo/troop carrier, 2.25 ton, 4x4 |
| M1124 | 1996 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Truck, utility, heavy variant, cargo/troop carrier, 2.25 ton, 4x4, RHD |
| Expanded capability HMMWV (ECH), based on M1097A2 chassis | ||||
| M1113 | 1995 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, cargo/troop/shelter carrier, 2.4 ton, 4x4 |
| M1114 | 1996 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, armament carrier, up-armoured, 2.4 ton, 4x4 |
| M1115 | 1996 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, TOW missile carrier, up-armoured, 2.4 ton, 4x4 |
| M1116 | 1996 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, base security/personnel carrier, up-armoured, 2.4 ton, 4x4 |
| M1145 | 1997 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, forward air control, up-armoured, 2.4 ton, 4x4 |
| M1100 series reliability-enhanced vehicles, based on M1113 chassis | ||||
| M1151 | 2005 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, armament carrier, IAP-ready, 2.6 ton, 4x4 |
| M1151A1 | 2009 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, armament carrier, IAP-ready, 2.6 ton, 4x4 |
| M1152 | 2005 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, cargo/troop/shelter carrier, IAP-ready, 2.6 ton, 4x4 |
| M1152A1 | 2009 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, cargo/troop/shelter carrier, IAP-ready, 2.6 ton, 4x4 |
| M1165 | 2006 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, command and control/general purpose vehicle, IAP-ready, 2.6 ton, 4x4 |
| M1165 | 2009 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, special-operations vehicle, IAP-ready, 2.6 ton, 4x4 |
| M1167 | 2008 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, TOW missile ITAS carrier, IAP-ready, 2.6 ton, 4x4 |
| M1167A1 | 2009 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Truck, utility, expanded capacity, TOW missile ITAS carrier, IAP-ready, 2.6 ton, 4x4 |
| Recapitalization (RECAP) programme – modernised expanded capacity vehicles (MECV) Phase 1 | ||||
| M1025R1 | 2004 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Conversion of M998/M998A1, M1025/A1, M1026/A1, M1037, M1038/A1 and M1097/A1 to M1025A2 configuration |
| M1097R1 | 2004 | 6,555cc, 160bhp, V8 diesel | 4F1Rx2 auto | Conversion of M998/M998A1, M1025A1, M1026A1, M1037, M1038A1 and M1097A1 to M1025A2 configuration |
| M1151R1 | 2010 | 6,555cc, 190bhp, V8 turbo-diesel | 4F1Rx2 auto | Conversion of M1114 variants to M1151A1 configuration |
| RECAP Phase 2, which would have upgraded M1151, M1152, M1165 and M1167 vehicles, was cancelled on 23 January 2012. | ||||
- * The M996 and M996A1 ambulances were specified, but never actually put into series production.
- ** Designated XM1109 UA-HHV (up-armoured heavy Humvee) during development.
Transcribed from pages 30, 31. Typos printed in the book are kept as printed.
Original scan

